KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Justin Watson | WR | Elbow | DNP | |||
| Bryan Cook | S | Neck | FP | |||
| Nick Bolton | LB | Ankle | FP | |||
| George Karlaftis | DE | Hamstring | FP | |||
| Travis Kelce | TE | Ankle | FP | |||
| L’Jarius Sneed | CB | Knee | FP | |||
| Kadarius Toney | WR | Toe | FP | |||
| Tommy Townsend | P | Left Knee | FP | |||
| Charles Omenihu | DE | NIR (Return From Sus.) | FP |
LOS ANGELES CHARGERS
| Player | Position | Injury | Wed.. | Thurs.. | Fri. | Game |
|---|---|---|---|---|---|---|
| Joey Bosa | OLB | Toe | LP | |||
| Will Clapp | C/G | Knee | FP | |||
| Alohi Gilman | S | Heel | DNP | |||
| Justin Herbert | QB | Left Finger | FP | |||
| Sebastian Joseph-Day | DL | Knee | LP | |||
| Raheem Layne | S | Knee | DNP | |||
| Deane Leonard | DB | Hamstring | DNP | |||
| Amen Ogbongbemiga | LB | Hamstring | LP | |||
| Donald Parham Jr. | TE | Wrist | FP | |||
| Rashawn Slater | T | Ankle | FP |
Practice Status
- DNPÂ – Did not participate in practice
- LPÂ – Limited participation in practice
- FPÂ – Full participation
- (-)Â – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-)Â – Not listed























































