
3A Regional Baseball
Regional 1
Bracket 1 Quarterfinals
(1) Jefferson West 16, (16) Riley County 1 (3 innings)
(8) Hiawatha 20, (9) Marysville 18
(4) Maur Hill-Mt. Academy 13, (13) Pleasant Ridge 0 (5 innings)
(5) Nemaha Central 10, (12) Holton 0 (6 innings)
Bracket 2 Quarterfinals
(2) Sabetha 7, (15) Royal Valley 6
(7) Silver Lake 5, (10) Perry-Lecompton 4
(3) Riverside 16, (14) Bishop Ward 1 (4 innings)
(11) Maranatha Academy 11, (6) Oskaloosa 9
Regional 2
Bracket 1 Quarterfinals
(1) Girard 10, (16) Galena 0 (6 innings)
(8) Cherryvale 14, (9) West Franklin 0 (5 innings)
(4) Iola 6, (13) Columbus 5
(5) Heritage Christian 2, (12) Jayhawk-Linn 1
Bracket 2 Quarterfinals
(2) Frontenac 11, (15) Prairie View 0 (5 innings)
(7) Baxter Springs 10, (10) Neodesha 0 (6 innings)
(3) Anderson County 8, (14) Riverton 1
(6) Caney Valley 8, (11) Wellsville 7 (8 innings)
Regional 3
Bracket 1 Quarterfinals
(1) Council Grove 15, (8) Herington 0 (3 innings)
(8) Cheney 7, (9) Halstead 2
(4) Trinity Academy 14, (13) Osage City 0 (5 innings)
(5) Wichita Collegiate 15, (12) Hesston 3 (6 innings)
Bracket 2 Quarterfinals
(2) Burlington 14, (15) Fredonia 0 (5 innings)
(10) Haven 6, (7) Kingman/Norwich 3
(3) Southeast of Saline 15, (14) Hillsboro/Peabody-Burns 0 (4 innings)
(6) Chaparral 10, (11) CSA Reds 5
Regional 4
Bracket 1 Quarterfinals
(1) Russell/Victoria 12, (16) Minneapolis 0 (5 innings)
(9) Ellinwood 6, (8) Southwestern Heights 2
(4) Ellis/Quinter 10, (13) Nickerson 0 (6 innings)
(5) Holcomb 10, (12) Sylvan-Lucas/Lincoln 0 (5 innings)
Bracket 2 Quarterfinals
(2) Colby 12, (15) Goodland 2 (5 innings)
(10) Smoky Valley 14, (7) Scott City 7
(3) Beloit 11, (14) Ellsworth 1 (6 innings)
(6) Cimarron 11, (11) Lakin 1 (6 innings)


















