Coaches Top 25 Poll by USA Today
Rk. | Team | Pts. | 1st Pl. | Conference |
1 | Texas | 1606 | 28 | SEC |
2 | Ohio State | 1565 | 20 | Big 10 |
3 | Penn State | 1525 | 14 | Big 10 |
4 | Georgia | 1466 | 3 | SEC |
| 5 | Notre Dame | 1360 | 0 | Independent |
| 6 | Clemson | 1324 | 2 | ACC |
7 | Oregon | 1307 | 0 | Big 10 |
| 8 | Alabama | 1210 | 0 | SEC |
9 | LSU | 1056 | 0 | SEC |
| 10 | Miami (FL) | 823 | 0 | ACC |
11 | Arizona State | 806 | 0 | Big 12 |
| 12 | Illinois | 734 | 0 | Big 10 |
13 | South Carolina | 665 | 0 | SEC |
| 14 | Michigan | 580 | 0 | Big 10 |
15 | Ole Miss | 573 | 0 | SEC |
| 16 | SMU | 555 | 0 | ACC |
17 | Florida | 498 | 0 | SEC |
| 18 | Tennessee | 492 | 0 | SEC |
19 | Indiana | 460 | 0 | Big 10 |
| 20 | Kansas State | 438 | 0 | Big 12 |
T-21 | Texas A&M | 392 | 0 | SEC |
| T-21 | Iowa State | 392 | 0 | Big 12 |
23 | BYU | 287 | 0 | Big 12 |
| 24 | Texas Tech | 261 | 0 | Big 12 |
| 25 | Boise State | 246 | 0 | Mountain West |
Receiving Votes:
Oklahoma 221;Â Missouri 142;Â Louisville 126;Â USC 116;Â Utah 86;Â Baylor 76;Â Auburn 50;Â Iowa 49;Â Memphis 34;Â Army West Point 33;Â Tulane 31;Â Georgia Tech 27;Â TCU 24;Â Nebraska 19;Â Syracuse 16;Â Washington 15;Â Navy 14;Â Arkansas 14;Â Duke 12;Â Colorado 12;Â Minnesota 11;Â UNLV 8;Â Florida State 8;Â Kansas 6;Â Vanderbilt 3;Â Buffalo 1;























































