
4A Boys Sub-State Championship Games
West Sub-State 1: (1) Pratt 78, (9) Mulvane 64
West Sub-State 2: (4) Andale 53, (5) Augusta 45
West Sub-State 3: (2) Hugoton 56, (7) Buhler 53
West Sub-State 4: (6) McPherson 73, (3) Concordia 66 (ot)
East Sub-State 1: (1) Rock Creek 43, (9) Bishop Miege 41
East Sub-State 2: (2) Atchison 68, (10) Topeka-Hayden 67
East Sub-State 3: (3) Baldwin 46, (6) Paola 44
East Sub-State 4: (13) Eudora 56, (5) Chanute 43
3A Girls Sub-State Championship Games
Haven Sub-State 1: (1) Halstead 50, (5) Garden Plain 34
Haven Sub-State 2: (7) Hesston 48, (3) Southeast of Saline 31
Larned Sub-State 1: (1) Holcomb 52, (5) Goodland 36
Larned Sub-State 2: (7) Ellsworth 49, (3) Beloit 45
West Franklin Sub-State 1: (4) Girard 56, (1) Jayhawk-Linn 31
West Franklin Sub-State 2: (2) Osage City 62, (3) Burlington 43
Sabetha Sub-State 1: (1) Silver Lake 56, (4) Riley County 41
Sabetha Sub-State 2: (11) Marysville 37, (2) Hiawatha 33
2A Boys Sub-State Championship Games
Northeast-Arma Sub-State 1: (8) Douglass 74, (5) Uniontown 73 (2ot)
Northeast-Arma Sub-State 2: (3) St. Mary’s Colgan 67, (2) Southeast-Cherokee 36
Berean Academy Sub-State 1: (4) Classical School 59, (1) Sacred Heart 52 (ot)
Berean Academy Sub-State 2: (2) Berean Academy 44, (3) Moundridge 38
Mission Valley Sub-State 1: (4) St. Marys 67, (1) Cair Paravel 47
Mission Valley Sub-State 2: (3) Rossville 60, (7) Kansas City Christian 49
Smith Center Sub-State 1: (1) Sterling 36, (4) Ell-Saline 25
Smith Center Sub-State 2: (3) TMP-Marian 52, (2) Stanton County 49
1A-DI Girls Sub-State Championship Games
Clifton-Clyde Sub-State 1: (1) Wabaunsee 47, (4) Troy 37
Clifton-Clyde Sub-State 2: (2) Centralia 69, (6) Clifton-Clyde 57
Madison Sub-State 1: (1) Little River 76, (4) South Haven 23
Madison Sub-State 2: (2) Pretty Prairie 41, (6) Norwich 35 (2ot)
Osborne Sub-State 1: (1) Quinter 63, (5) Osborne 41
Osborne Sub-State 2: (6) Central Plains 61, (2) Rock Hills 38
Spearville Sub-State 1: (1) South Gray 39, (4) South Central 24
Spearville Sub-State 2: (2) Hodgeman County 60, (3) Spearville 39
1A-DII Girls Sub-State Championship Games
Caldwell Sub-State 1: (1) Argonia 38, (5) Ingalls 25
Caldwell Sub-State 2: (2) Bucklin 57, (3) Ashland 38
Hartford Sub-State 1: (1) Central Christian 55, (5) Waverly 47
Hartford Sub-State 2: (2) Marais des Cygnes Valley 67, (6) Elyria Christian 44
Golden Plains Sub-State 1: (1) Dighton 54, (4) Wheatland-Grinnell 35
Golden Plains Sub-State 2: (7) Wallace County 59, (3) Cheylin 58
Wakefield Sub-State 1: (1) Hanover 43, (4) Axtell 35
Wakefield Sub-State 2: (2) Linn 28, (3) Blue Valley-Randolph 24
5A Girls Sub-State Championship Games
West Sub-State 1: (1) Andover 55, (9) Salina South 19
West Sub-State 2: (2) Hays 55, (7) Andover Central 37
West Sub-State 3: (3) Maize South 59, (6) Eisenhower 38
West Sub-State 4: (4) Kapaun-Mt. Carmel 57, (5) Bishop Carroll 44
East Sub-State 1: (9) De Soto 51, (1) St. Thomas Aquinas 43
East Sub-State 2: (2) Shawnee Heights 60, (7) Pittsburg 47
East Sub-State 3: (3) St. James Academy 58, (11) Blue Valley Southwest 29
East Sub-State 4: (4) Basehor-Linwood 51, (5) Kansas City-Piper 47
6A Boys Sub-State Championship Games
West Sub-State 1: (1) Maize 68, (8) Topeka High 53
West Sub-State 2: (2) Wichita Heights 82, (10) Garden City 30
West Sub-State 3: (3) Derby 73, (6) Junction City 61
West Sub-State 4: (4) Manhattan 57, (5) Wichita East 48
East Sub-State 1: (1) Shawnee Mission South 69, (8) Blue Valley West 51
East Sub-State 2: (2) Mill Valley 62, (7) Olathe East 57
East Sub-State 3: (3) Olathe North 68, (6) Blue Valley 57
East Sub-State 4: (5) Blue Valley North 71, (13) Olathe West 56


















