MARYVILLE, Mo. – Bluejay Indoor Track and Field completed another solid weekend as they made the trip up north to Maryville, Mo. to compete in the Bearcat Classic, hosted by Northwest Missouri State.
The team had a great showing, taking a team of just 20 athletes, they came away from the weekend with 14 personal records, one event finalist, one top 3 finish, and one new school record.
“This was a very competitive meet that included 1,500 student athletes competing”, remarked Head Coach, Aaron Yoder. “We did well and showed that we are ready for the KCAC Championships this upcoming week.”
Personal Bests
| Athlete | Event | Time/Distance |
| Daysha Allison | Women’s 1000m | 3:26 |
| Julianna Maxfield | Women’s 1000m | 3:00 |
| Kaylee DeAngelis | Women’s 5000m | 22:04 |
| Sydnee Gardner | Women’s 60m | 8.43 seconds |
| Holly Unruh | Women’s 400m | 1:10 |
| Kylie Arnold | Women’s 800m | 2:29 |
| Autumn Hickok | Women’s 600 | 1:29 |
| D’myia Cox | Women’s Triple Jump | 11.08m |
| Lauren Aden | Women’s 3000m | 12:42 |
| Adrienne Selzer | Women’s 800m | 2:33 |
| Darius DeWerff | Men’s 1000m | 2:57 |
| Taegen Gallagher | Men’s 400m | 50.8 seconds |
| Brock Herrman | Men’s Shot Put | 13.13m |
Overall Event Results
| Athlete | Event | Time/Distance |
| Holly Unruh | Women’s 400m | 1:10.73 |
| Autumn Hickok | Women’s 600y | 1:29.26 |
| Kylie Arnold | Women’s 800m | 2:29.55 |
| Adrienne Selzer | Women’s 800m | 2:33.09 |
| Anna Powell | Women’s 800m | 2:45.46 |
| Julianna Maxfield | Women’s 1000m | 3:00.77 |
| Daysha Allison | Women’s 1000m | 3:26.20 |
| Sydnee Gardner | Women’s 1000m | 3:30.81 |
| Anna Powell | Women’s 1000m | 3:39.86 |
| Sydney Gardner | Women’s Mile | 6:02.17 |
| Lauryn Turner | Women’s Mile | 6:22.49 |
| Lauren Aden | Women’s 3000m | 12:43.51 |
| Adrienne Selzer | Women’s 5000m | 19:29.82 |
| Kaylee DeAngelis | Women’s 5000m | 22:04.92 |
| Kylie Arnold, Autumn Hickok, Julianna Maxfield | Women’s 4000m Distance Medley Relay | 12:47.56 |
| Kylie Arnold, Autumn Hickok, Julianna Maxfield | Women’s 4x400m Relay | 4:14.31 |
| D’myia Cox | Women’s Long Jump | 5.21m |
| Holly Unruh | Women’s Long Jump | 3.69m |
| D’myia Cox | Women’s Triple Jump | 11.08m |
| Xavier Lee | Men’s 60m Prelims | 7.34 seconds |
| C.J. Buffalo | Men’s 60m Hurdles Prelims | 8.73 seconds |
| Caleb Wehrman | Men’s 60m Hurdles Prelims | 9.20 seconds |
| Taegen Gallagher | Men’s 400m | 50.87 seconds |
| Darius DeWerff | Men’s 600y | 1:21.03 |
| Darius DeWerff | Men’s 1000m | 2:57.39 |
| Jacob Buller | Men’s 100m | 3:04.00 |
| C.J. Buffalo | Men’s Long Jump | 5.90m |
| Brock Herrman | Men’s Shot Put | 13.13m |
For full results, click here.
The Bluejays are back in action this weekend as they are set to compete in the KCAC Indoor Track and Field Championships in Wichita.
Be sure to stay up to date with all information regarding Bluejay Athletics by following us on X at @gotaborbluejays, on Instagram and Facebook @taborbluejays, and on our official athletic website, taborbluejays.com.
Tabor College is a Christ-centered institution located in Hillsboro, Kansas. The Bluejays are members of the National Association of Intercollegiate Athletics (NAIA) and compete in the Kansas Collegiate Athletic Conference (KCAC).


















