Ad Astra Radio Family Brands

Kansas High School Football Media Rankings – Week 7

SHARE NOW
Class 6A (1st place votes) Record Points LW
1 Maize (11) 6-0 110 1
2 Wichita Northwest 5-1 96 2
3 Junction City 4-2 83 4
4 Lawrence Free State 5-1 67 5
5 Washburn Rural 5-1 60 6
6 Manhttan 4-2 48 3
7 Shawnee Mission East 5-1 39 8
8 Derby 4-2 38 7
9 Olathe West 5-1 34 10
10 Olathe Northwest 5-1 20 9
Receiving votes: Olathe East 6, Gardner-Edgerton 1

Class 5A (1st place votes) Record Points LW
1 St. Thomas Aquinas (10) 5-1 108 1
2 Great Bend (1) 6-0 97 2
3 Hays 5-1 92 3
4 St. James Academy 5-1 72 5
5 Mill Valley 4-2 62 4
6 Basehor-Linwood 6-0 53 6
7 Salina Central 6-0 43 7
8 Blue Valley 3-3 20 10
9 Spring Hill 5-1 18 NR
10 Leavenworth 5-1 10 NR
Receiving votes: De Soto 9, Andover 8, KC Washington 6, Hutchinson 4, Valley Center 2, Maize South 1

Class 4A (1st place votes) Record Points LW
1 Kapaun Mt. Carmel (11) 6-0 110 1
2 Bishop Miege 2-4 86 2
3 Eudora 5-1 78 4
4 Mulvane 5-1 74 5
5 Wellington 5-1 60 7
6 Buhler 4-2 58 6
7 Wamego 4-2 53 8
8 McPherson 4-2 29 3
9 Labette County 5-1 20 NR
10 Tonganoxie 4-2 15 9
Receiving votes: Ottawa 11, Chanute 6, Andover Central 3

Class 3A (1st place votes) Record Points LW
1 Andale (11) 6-0 110 1
2 Topeka Hayden 6-0 99 2
3 Holcomb 6-0 86 3
4 Rock Creek 6-0 79 4
5 Hugoton 6-0 65 5
6 Santa Fe Trail 6-0 49 6
7 Hesston 5-1 37 8
8 Pratt 5-1 31 9
9 Cheney 4-2 20 NR
10 Frontenac 5-1 14 10
Receiving votes: Prairie View 11, Scott City 4

Class 2A (1st place votes) Record Points LW
1 Southeast of Saline (8) 6-0 107 1
2 Nemaha Central (3) 6-0 102 2
3 Osage City 6-0 85 3
4 Hoisington 5-0 80 4
5 Sabetha 5-1 58 5
6 Garden Plain 5-1 56 6
7 Silver Lake 4-2 35 7
8 Haven 5-1 30 8
9 Council Grove 5-1 23 9
10 Caney Valley 5-1 15 NR
Receiving votes: Russell 6, Eureka 4, Hillsboro 2, St. Marys 1, Ellsworth 1

Class 1A (1st place votes) Record Points LW
1 Jackson Heights (8) 6-0 105 1
2 St. Mary’s Colgan (3) 6-0 99 2
3 Sterling 6-0 86 3
4 Rossville 5-1 80 4
5 Smith Center 6-0 59 5
6 Centralia 5-1 52 6
7 Inman 5-1 45 8
8 Jefferson County North 6-0 42 7
9 Moundridge 5-1 21 9
10 Olpe 5-1 11 10
Receiving votes: Hutch Trinity 4, Riverside 2

8-MAN I (1st place votes) Record Points LW
1 South Central (11) 5-0 110 1
2 WaKeeney-Trego 6-0 89 4
3 Central Plains 5-1 87 3
4 Lincoln 6-0 70 5
5 Lyndon 5-0 64 6
6 Ell-Saline 5-1 58 10
7 Little River 5-1 49 2
8 Wichita County 4-2 36 7
9 Oxford 5-0 18 9
10 Sylvan-Lucas Unified 6-0 17 NR
Receiving votes: Hill City 4, Oberlin-Decatur 3, Madison 3

8-MAN II (1st place votes) Record Points LW
1 Axtell (11) 6-0 110 1
2 Victoria 5-0 94 2
3 Hanover 6-0 84 3
4 Hutch Central Christian 6-0 73 5
5 Hodgeman County 6-0 72 4
6 Burlingame 5-1 53 6
7 Sharon Springs-Wallace Co. 6-0 40 7
8 Rural Vista 5-1 39 8
9 Marmaton Valley 5-1 22 NR
10 Logan-Palco 5-1 9 NR
Receiving votes: Osborne 7, Argonia & Attica 2

6-MAN (1st place votes) Record Points LW
1 Weskan (10) 5-1 54 1
2 Cunningham (1) 5-1 45 2
3 South Barber 5-1 32 3
4 Tescott 5-1 19 4
5 Ingalls 5-1 15 5
Receiving votes: None.

Loading advertisement…