| Rk. | Teams | Conference | Prev. | Recent Result | Pts. (FPV) |
| 1 | Ohio State (1-0) | Big Ten | 3 | vs. Texas W 14-7 | 1636 (55) |
| 2 | Penn State (1-0) | Big Ten | 2 | vs. Nevada W 46-11 | 1558 (7) |
| 3 | LSU (1-0) | SEC | 9 | @ Clemson W 17-10 | 1514 (3) |
| 4 | Georgia (1-0) | SEC | 5 | vs. Marshall W 45-7 | 1410 (0) |
| 5 | Miami (FL) (1-0) | ACC | 10 | vs. Notre Dame W 27-24 | 1360 (0) |
| 6 | Oregon (1-0) | Big Ten | 7 | vs. Montana State W 59-13 | 1302 (1) |
| 7 | Texas (0-1) | SEC | 1 | @ Ohio State L 14-7 | 1293 (0) |
| 8 | Clemson (0-1) | ACC | 4 | vs. LSU L 17-10 | 1135 (0) |
| 9 | Notre Dame (0-1) | Independent | 6 | @ Miami (FL) L 27-24 | 1068 (0) |
| 10 | South Carolina (1-0) | SEC | 13 | vs. Virginia Tech W 24-11 | 882 (0) |
| 11 | Illinois (1-0) | Big Ten | 12 | vs. Western Illinois W 52-3 | 855 (0) |
| 12 | Arizona State (1-0) | Big 12 | 11 | vs. Northern Arizona W 38-19 | 850 (0) |
| 13 | Florida (1-0) | SEC | 15 | vs. LIU W 55-0 | 737 (0) |
| 14 | Florida State (1-0) | ACC | Unr. | vs. Alabama W 31-17 | 705 (0) |
| 15 | Michigan (1-0) | Big Ten | 14 | vs. New Mexico W 34-17 | 686 (0) |
| 16 | Iowa State (2-0) | Big 12 | 22 | vs. South Dakota W 55-7 | 566 (0) |
| 17 | SMU (1-0) | ACC | 16 | vs. East Texas A&M W 42-13 | 561 (0) |
| 18 | Oklahoma (1-0) | SEC | 18 | vs. Illinois State W 35-3 | 519 (0) |
| 19 | Texas A&M (1-0) | SEC | 19 | vs. UTSA W 42-14 | 424 (0) |
| 20 | Ole Miss (1-0) | SEC | 21 | vs. Georgia State W 63-7 | 393 (0) |
| 21 | Alabama (0-1) | SEC | 8 | @ Florida State L 31-17 | 360 (0) |
| 22 | Tennessee (1-0) | SEC | 24 | vs. Syracuse W 45-26 | 339 (0) |
| 23 | Indiana (1-0) | Big Ten | 20 | vs. Old Dominion W 27-14 | 257 (0) |
| 24 | Texas Tech (1-0) | Big 12 | 23 | vs. Arkansas-Pine Bluff W 67-7 | 247 (0) |
| 25 | Utah (1-0) | Big 12 | Unr. | @ UCLA W 43-10 | 227 (0) |
Others Receiving Votes:
BYU 102, Auburn 94, Georgia Tech 67, Southern Cal 64, Louisville 59, TCU 49, Missouri 42, South Florida 25, Tulane 18, Nebraska 13, Kansas St. 7, James Madison 4, Liberty 4, UNLV 4, Duke 4, Navy 2, Pittsburgh 2, Baylor 2, Virginia 2, Memphis 2.























































