COLBY, Kan. (KJCCC.org) – Following last week’s announcement of the All-Kansas Jayhawk Community College Conference baseball East and West Division teams, the KJCCC has released the 2025 All-NJCAA Region 6 baseball team and KJCCC Gold Glove winners.
The 2025 All-NJCAA Region 6 baseball teams are made up of players who were voted first-team All-KJCCC East and West Division by coaches from their respective divisions, with KJCCC D1 baseball coaches each voting on the teams. This year’s All-NJCAA Region 6 baseball teams see eight different schools have at least one player on the First-Team All-Region 6 team with nine schools in total represented from the league on the All-Region 6 teams. 2025 NJCAA Plains District Baseball Tournament Champion and NJCAA Division 1 Baseball JUCO World Series qualifier Johnson County leads all schools with four First-Team All-Region 6 selections and five total selections.
On the KJCCC Gold Glove baseball team, 10 players earned the nod following a vote of league coaches at each position, with eight different schools represented on the list. Both Johnson County and Fort Scott had two players each selected to the Gold Glove team, with the Cavaliers having third baseman Carter Kelly and outfielder Bo Shinkle selected while the Greyhounds had shortstop Owen Rush and pitcher Reese Kortum selected.
FIRST TEAM
| Position | Name | School | Class |
| C | Ayden Hadley | Barton | R-SO |
| IF | Isaiah Padilla | Colby | SO |
| IF | Nolan Freund | Cloud County | SO |
| IF | Carter Kelley | Johnson County | SO |
| IF | Jake McClure | Johnson County | SO |
| OF | Maverick Williamson | Neosho County | FR |
| OF | Bo Shinkle | Johnson County | SO |
| OF | Marcus Dierks | Kansas City Kansas | SO |
| OF | Eric Bacon | Coffeyville | SO |
| DH | Kyle Walker | Barton | FR |
| P | Kyler Zagar | Cowley | FR |
| P | Denton Biller | Johnson County | FR |
| P | Barrett Morgan | Cowley | SO |
SECOND TEAM
| Position | Name | School | Class |
| C | Miken Miller | Johnson County | SO |
| IF | Cade Baldridge | Cowley | SO |
| IF | Jose Alfonso | Dodge City | SO |
| IF | MD Conner | Dodge City | SO |
| OF | Turner Zdunich | Colby | FR |
| OF | Juan Concepcion | Dodge City | R-FR |
| OF | Matthew Evans | Cloud County | R-FR |
| DH | Weston Thomas | Cowley | FR |
| P | Cole Linton | Cloud County | FR |
| P | Antonio Mendez | Barton | FR |
| P | Jackson Waggoner | Coffeyville | SO |
GOLD GLOVE
| Position | Name | School | CLASS |
| 1B | Quinn Maher | HUTCHINSON COMMUNITY COLLEGE | R-SO |
| 1B | Eli Patrick | PRATT COMMUNITY COLLEGE | FR |
| 2B | Kyle Graves | BARTON COMMUNITY COLLEGE | FR |
| 3B | Carter Kelley | JOHNSON COUNTY CC | SO |
| SS | Owen Rush | FORT SCOTT COMMUNITY COLLEGE | R-SO |
| OF | Marcus Dierks | KANSAS CITY KANSAS CC | SO |
| OF | Eric Bacon | COFFEYVILLE COMMUNITY COLLEGE | SO |
| OF | Bo Shinkle | JOHNSON COUNTY CC | SO |
| C | Cam MaCleod | CLOUD COUNTY COMMUNITY COLLEGE | SO |
| P | Reese Kortum | FORT SCOTT COMMUNITY COLLEGE | SO |























































