KANSAS —Biel Campo of No. 1 Oklahoma Wesleyan University and Cassidy Kelly of Sterling College have earned this week’s KCAC Men’s Soccer Offensive and Defensive Player of the Week honors, respectively, the conference office announced Monday. The two student-athletes were selected for their performances from Oct. 20-26 by a vote of conference sports information directors.
Offensive Player of the Week
Biel Campo – #1 Oklahoma Wesleyan University
Fr. | MF | Barcelona, Spain
Campo had another outstanding week, as the Eagles picked up two more victories. Against No. 24 Bellevue, Campo contributed to all three of Oklahoma Wesleyan’s goals, scoring once and dishing out two assists, as the Eagles secured a 3-1 victory. In a conference matchup against Bethany, Campo scored two of his team’s goals in a 9-2 victory over the Swedes. This marks the third consecutive week in which Campo has been named the KCAC Men’s Soccer Offensive Player of the Week, and the third time overall this season that he has received the honor.
| Game | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
| Oct 22 vs. Bellevue (NE) W, 3-1 | 1 | 1 | 1.00 | 2.00 | 4.00 | 5.00 | .200 | 3.00 | .600 |
| Oct 24 vs. Bethany (KS) W, 9-2 * | 1 | 0 | 2.00 | .00 | 4.00 | 4.00 | .500 | 4.00 | 1.000 |
| Conference | 1 | 0 | 2.00 | .00 | 4.00 | 4.00 | .500 | 4.00 | 1.000 |
| Overall | 2 | 1 | 1.50 | 1.00 | 4.00 | 4.50 | .333 | 3.50 | .778 |
Defensive Player of the Week
Cassidy Kelly – Sterling College
Fr. | GK | Cincinnati, Ohio
Cassidy Kelly was big for the Warriors in both their games this week. Kelly recorded 10 saves against Tabor and six saves against Saint Mary. Through two games, he recorded a save percentage of .842 and only allowed one goal in Sterling’s win against Saint Mary. This is the second consecutive week in which Kelly has been named the KCAC Men’s Soccer Defensive Player of the Week, and marks the fourth time overall this season he has earned the honor.
| Game | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
| Oct 22 vs. Tabor L, 2-0 * | 1 | 1 | 90:00 | 2.00 | 2.00 | 10.00 | .833 |
| Oct 25 at Saint Mary W, 2-1 * | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| Conference | 2 | 2 | 90:00 | 1.50 | 1.50 | 8.00 | .842 |
| Overall | 2 | 2 | 90:00 | 1.50 | 1.50 | 8.00 | .842 |
2025 KCAC MEN’S SOCCER SEASON PREVIOUS WEEKLY HONOREES:
- Week 1 (Sept. 1): Dusan Vlalukin, Oklahoma Wesleyan (Offensive) | Cassidy Kelly, Sterling (Defensive)
- Week 2 (Sept. 8): Emmanuel Dukuly, Bethany (Offensive) | Ricardo Perez, Saint Mary (Defensive)
- Week 3 (Sept. 16): Jack Bagley-Etheridge, Southwestern (Offensive) | KJ Masso, Southwestern (Defensive)
- Week 4 (Sept. 22): Martin Marinakis, Tabor (Offensive) | Cooper Taylor, Tabor (Defensive)
- Week 5 (Sept. 29): Nathan Van Wyck, McPherson (Offensive) | David Martinez, Ottawa (Defensive)
- Week 6 (Oct. 6): Matias Mazieres, Ottawa (Offensive) | Cassidy Kelly, Sterling (Defensive)
- Week 7 (Oct. 13): Biel Campo, Oklahoma Wesleyan (Offensive) | Felipe Padierna, Ottawa (Defensive)
- Week 8 (Oct. 21): Biel Campo, Oklahoma Wesleyan (Offensive) | Cassidy Kelly, Sterling (Defensive)























































