Kansas Media High School Football Rankings – Week 2

SHARE NOW
Class 6A (1st place votes) Record Points LW
1 Manhattan (8) 1-0 114 —
2 Wichita Northwest (4) 1-0 106 —
3 Lawrence Free State 1-0 92 —
4 Blue Valley Northwest 1-0 88 —
5 Derby 0-1 71 —
6 Gardner-Edgerton 0-1 63 —
7 Wichita East 1-0 31 —
8 Maize 1-0 28 —
9 Junction City 1-0 16 —
10 Shawnee Mission East 1-0 13 —

Receiving Votes: Olathe North 10, SM Northwest 10, BV West 8, Washburn Rural 5, Olathe South 5


Class 5A (1st place votes) Record Points LW
1 St. Thomas Aquinas (11) 1-0 119 —
2 Mill Valley (1) 1-0 105 —
3 Hays 1-0 94 —
4 Great Bend 1-0 88 —
5 St. James 1-0 74 —
6 Blue Valley 1-0 46 —
7 Hutchinson 1-0 43 —
8 Basehor-Linwood 1-0 37 —
9 De Soto 1-0 22 —
10 Spring Hill 1-0 14 —

Receiving Votes: Salina Central 10, Maize South 6, Pittsburg 1


Class 4A (1st place votes) Record Points LW
1 Kapaun Mt. Carmel (8) 1-0 115 —
2 Bishop Miege (4) 0-1 107 —
3 Buhler 1-0 95 —
4 Wamego 1-0 74 —
5 Wellington 1-0 55 —
6 Ottawa 1-0 54 —
7 Chanute 1-0 43 —
8 Andover Central 0-1 35 —
9 Tonganoxie 1-0 30 —
10 KC Piper 1-0 22 —

Receiving Votes: Mulvane 21, McPherson 3, Lansing 3, Winfield 1, Louisburg 1, Circle 1


Class 3A (1st place votes) Record Points LW
1 Andale (12) 1-0 120 —
2 Topeka Hayden 1-0 108 —
3 Wellsville 1-0 85 —
4 Holcomb 1-0 72 —
5 Scott city 1-0 49 —
6 Rock Creek 1-0 47 —
7 Frontenac 1-0 37 —
8 Cheney 0-1 34 —
9 Hesston 1-0 30 —
10 Prairie View 1-0 27 —

Receiving Votes: Wichita Collegiate 26, Clay Center 14, Neodesha 8, Holton 2, Hugoton 1


Class 2A (1st place votes) Record Points LW
1 Southeast of Saline (11) 1-0 119 —
2 Nemaha Central (1) 1-0 108 —
3 Osage City 1-0 91 —
4 Beloit 1-0 88 —
5 Garden Plain 1-0 57 —
6 Hoisington 1-0 52 —
7 Sabetha 1-0 40 —
8 Council Grove 1-0 35 —
9 Phillipsburg 1-0 26 —
10 St. Marys 1-0 13 —

Receiving Votes: Ellsworth 11, Caney Valley 9, Silver Lake 6, Royal Valley 4, Humboldt 1


Class 1A (1st place votes) Record Points LW
1 Conway Springs (11) 1-0 119 —
2 Jackson Heights (1) 1-0 102 —
3 Rossville 1-0 90 —
4 Centralia 1-0 83 —
5 St. Mary’s Colgan 1-0 79 —
6 Sterling 1-0 45 —
7 Moundridge 1-0 30 —
8 Marion 1-0 23 —
8 Inman 1-0 23 —
10 Plainville 0-1 22 —

Receiving Votes: Jefferson County North 14, Medicine Lodge 10, Smith Center 10, Olpe 5, Oakley 2, Valley Heights 2, Riverside 1


8-MAN I (1st place votes) Record Points LW
1 South Central (9) 1-0 117 —
2 Central Plains 1-0 100 —
3 Wichita County (2) 0-1 95 —
4 Little River (1) 1-0 86 —
5 Lincoln 1-0 48 —
6 Lyndon 1-0 36 —
7 Rawlins County 1-0 30 —
8 Ell Saline 0-1 29 —
9 WaKeeney Trego 1-0 25 —
10 Clifton Clyde 1-0 23 —

Receiving Votes: Madison 18, Cedar Vale/Dexter 13, Sylvan-Lucas Unified 12, Kiowa County 4, Canton-Galva 4, St. Francis 4, Chase County 4, Washington County 3, Oberlin-Decature Co. 3, Sublette 2, Oswego 1


8-MAN II (1st place votes) Record Points LW
1 Axtell (12) 1-0 120 —
2 Victoria 1-0 102 —
3 Hanover 1-0 98 —
4 Burligame 1-0 76 —
5 Hodgeman County 1-0 60 —
6 Osborne 1-0 53 —
7 Hutch Central Christian 1-0 47 —
8 Frankfort 0-1 34 —
9 Rural Vista 1-0 24 —
10 Marmaton Valley 1-0 17 —

Receiving Votes: Argonia & Attica 16, Lebo 10, Waverly 3


6-MAN (1st place votes) Record Points LW
1 Weskan (7) 0-1 54 —
2 Cunningham (5) 1-0 51 —
3 Golden Plains 1-0 35 —
4 Tescott 1-0 25 —
5 South Barber 0-1 7 —

Receiving Votes: Otis-Bison 4, Pawnee Heights 2, Marias Des Cygnes Valley 1, Ingalls 1