The Heart of America League released their First Team, Second Team, and Honorable Mention 11-man football players for the 2024 season.
The teams are listed below. The names in boldfaced font indicate unanimous selections.:
FIRST TEAM
Offense:
POS | NAME | Gr. | SCHOOL |
QB | Corey Crumrine | 12 | Sedgwick |
RB | Zane Farney | 11 | Sterling |
RB | Jameson Looper | 11 | Marion |
RB | Kole Klaassen | 12 | Remington |
WR | Spencer Crumrine | 9 | Sedgwick |
WR | Dallas Lagree | 12 | Sedgwick |
WR | Kaizer Kanitz | 11 | Moundridge |
TE | Bear Moddelmog | 12 | Moundridge |
OL | Braden DenHartog | 12 | Moundridge |
OL | Murdoc Cochran | 12 | Sedgwick |
OL | Cooper Wiens | 11 | Inman |
OL | Luke Watkins | 12 | Marion |
OL | Brian Nguyen | 12 | Marion |
K | Cyrus Blough | 10 | Moundridge |
Ret. | Kaizer Kanitz | 11 | Moundridge |
Defense:
POS | NAME | Gr. | SCHOOL |
DL | Cory Culp | 12 | Sedgwick |
DL | Isaac Hammersmith | 11 | Trinity Catholic |
DL | Cooper Wiens | 11 | Inman |
DL | Braden DenHartog | 12 | Moundridge |
LB | Gage Harris | 12 | Sedgwick |
LB | Brian Nguyen | 12 | Marion |
LB | Henry Hecox | 12 | Moundridge |
LB | Matthew McConnaughy | 12 | Trinity Catholic |
LB | Sebastian Martinez | 12 | Inman |
LB | Isaac Jury | 12 | Remington |
DB | Dallas Lagree | 12 | Sedgwick |
DB | Wyatt Newberry | 11 | Sterling |
DB | Malachi Brunk | 10 | Inman |
DB | Kaizer Kanitz | 11 | Moundridge |
P | Cyrus Blough | 10 | Moundridge |
P | Corey Crumrine | 12 | Sedgwick |
SECOND TEAM
Offense:
POS | NAME | Gr. | SCHOOL |
QB | Henry Hecox | 12 | Moundridge |
RB | Malachi Brunk | 10 | Inman |
WR | Owen Luper | 11 | Sedgwick |
WR | Korbyn McClellan | 10 | Inman |
WR | Boston Ekart | 11 | Sterling |
WR | Elliott Hochstetler | 10 | Remington |
TE | Bentyn Chastain | 11 | Trinity Catholic |
OL | Isaac Hammersmith | 11 | Trinity Catholic |
OL | Waylon Schmidt | 12 | Sterling |
OL | Kaden Mersman | 12 | Remington |
OL | Layten Weins | 12 | Moundridge |
OL | Cole McGinn | 11 | Sedgwick |
OL | Kevin Ploutz | 11 | Sterling |
Ret. | Korbyn McLellan | 10 | Inman |
K | Dallas Lagree | 12 | Sedgwick |
Defense:
POS | NAME | Gr. | SCHOOL |
DL | Luke Watkins | 12 | Marion |
DL | Kaden Mersman | 12 | Remington |
DL | Teyton Savage | 12 | Sterling |
DL | Ayden Johnston | 12 | Sedgwick |
LB | Kole Klaassen | 12 | Remington |
LB | Logan Isaac | 11 | Sterling |
DB | Drew Dechant | 11 | Trinity Catholic |
DB | Kellen Waner | 12 | Marion |
DB | Zane Farney | 11 | Sterling |
DB | Payge Rodenbeek | 12 | Bennington |
HONORABLE MENTION
Offense:
POS | NAME | Gr. | SCHOOL |
QB | Isaac Jury | 12 | Remington |
QB | Drew Dechant | 11 | Trinity Catholic |
RB | Wyatt Newberry | 11 | Sterling |
WR | Drew Klaassen | 12 | Remington |
WR | Kaid McElgunn | 11 | Trinity Catholic |
WR | Isaiah Garrett | 11 | Bennington |
TE | Kadon Mercer | 11 | Marion |
OL | Garrett Campbell | 11 | Bennington |
OL | Dylan Larson | 11 | Inman |
OL | Layton Benjamin | 10 | Sedgwick |
OL | Cale Thomas | 11 | Sterling |
Ret. | Spencer Crumrine | 9 | Sedgwick |
K | Lane Weigel | 9 | Sterling |
Defense:
POS | NAME | Gr. | SCHOOL |
DL | Jackson Bitonti | 12 | Marion |
DL | Kadon Mercer | 11 | Marion |
DL | Cale Thomas | 11 | Sterling |
LB | Bentyn Chastain | 11 | Trinity Catholic |
LB | Bear Moddelmog | 12 | Moundridge |
LB | Jameson Looper | 11 | Marion |
LB | Dylan Larson | 11 | Inman |
LB | Paul Grill | 11 | Moundridge |
LB | Mavrick Stauth | 11 | Sedgwick |
LB | Aidan Suter-Tan | 12 | Trinity Catholic |
DB | Drew Klaassen | 12 | Remington |
DB | Jackson Dozier | 12 | Trinity Catholic |
DB | Kru Harris | 9 | Inman |
DB | Owen Luper | 11 | Sedgwick |
P | Jameson Looper | 11 | Marion |
P | Drew Dechant | 11 | Trinity Catholic |