KHP personnel assisted 901 motorists over the holiday reporting period
By the Kansas Highway Patrol
KANSAS — The Kansas Highway Patrol is releasing its Independence Day Holiday Activity Report. The reporting period for the holiday ran from 6 p.m. on Wednesday, July 3 to 11:59 p.m. on Sunday, July 7, 2024
The Kansas Highway Patrol worked no fatal crashes over the holiday.
Information in the table is compared to data from 2022 and 2023.
| Enforcement Data | 2022 | 2023 | 2024 |
|---|---|---|---|
| DUI Arrests | 18 | 31 | 16 |
| Speed Citations | 1082 | 1142 | 1085 |
| Speed Warnings | 745 | 872 | 909 |
| Safety Belt – Adult Citations | 111 | 172 | 142 |
| Safety Belt – Adult Warnings | 10 | 17 | 8 |
| Safety Belt – Teen Citations | 6 | 8 | 7 |
| Safety Belt – Teen Warnings | 0 | 2 | 0 |
| Child Restraint – Citations | 24 | 23 | 28 |
| Motorist Assists | 888 | 1085 | 901 |
| Crash Data | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fatal DUI Related Crashes | 0 | 0 | 0 |
| DUI Related Fatalities | 0 | 0 | 0 |
| Non-DUI Related Fatal Crashes | 1 | 2 | 0 |
| Non-DUI Related Fatalities | 1 | 2 | 0 |



























































