TOPEKA, Kan. (KSHSAACovered.com) – The 2023-24 KSHSAA senior high membership is 351 schools. Wichita-Northeast Magnet School is an unclassified member school.
Complete classifications can be found here.
School classification changes with enrollment ranges are as follows: [Last year’s (2022-23) classification is shown in parenthesis.]
| Class | Number of Schools | Range | Schools Changing Class |
| 6A | 36 | 2440-1375 | Maize (5A) |
| 5A | 36 | 1334-751 | Kansas City- JC Harmon (6A) |
| 4A | 36 | 699-323 | Concordia (3A) Scott Community (3A) |
| 3A | 64 | 322-173 | Iola (4A) Leon-Bluestem (2A) St. Marys (2A) Topeka-Hayden (4A) |
| 2A | 64 | 171-108 | Atchison-Maur Hill-Mt. Academy (3A) Eureka (3A) Lincoln (1A) Oxford (1A) Wichita-Classical School (1A) |
| 1A | 115 | 108-5 | Allen-Northern Heights (2A) Atwood-Rawlins County (2A) Elkhart (2A) Weskan (NEW) |
Football classification changes with enrollment ranges are as follows: [Last year’s (2022-2023) classification is shown in parenthesis.]
| Class | Number of Schools | Range | Schools Changing Class |
| 6A | 32 | 1919-1103 | Maize (5A) Wichita-West (5A) |
| 5A | 32 | 1080-703 | Basehor-Linwood (4A) Lenexa-St. James Academy (4A) OP-Blue Valley (6A) OP-Blue Valley North (6A) OP-St. Thomas Aquinas (4A) |
| 4A | 32 | 682-331 | Kansas City-Sumner Academy (5A) Lansing (5A) Wichita-Kapaun Mt. Carmel (5A) |
| 3A | 40 | 317-179 | Anthony-Harper-Chaparral (2A) Neodesha (2A) |
| 2A | 40 | 179-127 | Belle Plaine (1A) Galena (3A) Hoyt-Royal Valley (3A) Leon-Bluestem (1A) Oskaloosa (1A) Richmond-Central Heights (1A) St. Marys (1A) |
| 1A | 46 | 127-65 | Atchison-Maur Hill-Mt. Academy (2A) |
| Bennington (8-Player) | |||
| Easton-Pleasant Ridge (2A) | |||
| Hays-Thomas More Prep-Marian (2A) | |||
| Herington (8-Playe) | |||
| Highland-Doniphan West (8-Player) | |||
| Horton (2A) | |||
| Shawnee-Marantha Academy (8-Player) | |||
| Rossville (2A) | |||
| Moundridge (8-Player) | |||
| South Sumner (Caldwell/South Haven) (8-Player) | |||
| Topeka-Cair Paravel (8-Player) | |||
| 8-Player Div. I | 48 | 100-64 | Allen-Northern Heights (1A) |
| Arma-Northeast (1A) | |||
| Canton-Galva (DII) | |||
| Claflin-Central Plains (DII) | |||
| Coldwater-South Central (DII) | |||
| Downs-Lakeside (DII) | |||
| Ellis (1A) | |||
| Kinsley (DII) | |||
| St. Francis (DII) | |||
| Sylvan-Lucas Unified (DII) | |||
| 8-Player Div. II | 39 | 64-34 | Ashland (6-Player) |
| Attica/Argonia (DI) | |||
| Burlingame (DI) | |||
| Deerfield (6-Player) | |||
| Lost Springs-Centre (6-Player) | |||
| Macksville (DI) | |||
| Osborne (DI) | |||
| Pretty Prairie (DI) | |||
| Tribune-Greeley County (6-Player) | |||
| Waverly (6-Player) | |||
| 6-Player | 22 | 55-20 | Kiowa-South Barber (8-Player) |
| Melvern-Marais Des Cygnes Valley (8-Player) | |||
| Otis-Bison (8-Player) | |||
| Weskan (NEW) |























































