
At all Regional Track & Field meets, the top three placers qualify for the State Track & Field Meet. The next six best performances in each event qualify for State, however, no more than four at-large qualifiers can come from the same regional. Anyone who finishes eighth place or below cannot qualify for State.
4A Regional @ Chanute
Girls Team Scores: 1. Paola 164, 2. Louisburg 125, 3. Chanute 90
Area Girls Automatic State Qualifiers
400m Dash: 1. Laney Hillmon, Chanute (59.45); 2. Sarah Uhner, Chanute (1:01.46)
800m Run: 1. Kate Uhner, Chanute (2:23.39)
300m Hurdles: 3. Jennika Ruark, Chanute (50.39)
4x400m Relay: 1. Chanute (4:09.72)
4x800m Relay: 2. Chanute (9:56.14)
Pole Vault: 3. Jarynn Hockett, Chanute (8’6”)
Javelin: 3. Averee Hicks, Chanute (114’0”)
Boys Team Scores: 1. Chanute 151, 2. Labette County 102, 3. Paola 91
Area Boys Automatic State Qualifiers
400m Dash: 3. Easton Colborn, Chanute (51.13)
800m Run: 1. Tyler Rowden, Chanute (1:59.93)
1600m Run: 1. Tyler Rowden, Chanute (4:30.72); 2. Jaron Powers, Chanute (4:35.16); 3. Tucker Applegate, Chanute (4:35.67)
3200m Run: 1. Jaron Powers, Chanute (10:06.19); 3. Tucker Applegate, Chanute (10:13.60)
110m Hurdles: 2. Wyatt Stephenson, Chanute (15.42)
300m Hurdles: 1. Wyatt Stephenson, Chanute (41.01)
4x400m Relay: 1. Chanute (3:28.33)
4x800m Relay: 1. Chanute (8:18.05)
High Jump: 1. Easton Colborn, Chanute (6’2”); 3. Lawrence Chaney, Chanute (6’0”)
Long Jump: 2. Lawrence Chaney, Chanute (21’0”)


















