2026 NJCAA Region 6, KJCCC Outdoor Track & Field Championships wrapped up this past weekend at the Mark A. Phillips Track and Field Complex in Arkansas City, KS, where the Red Devils turned in a strong performance across sprints, hurdles, relays, and field events.
On the women’s side, RaNayla Moten highlighted the meet with a dominant performance winning the 100m with a time of 11.24 as well as the 200m (22.96), while Grace Nwokocha added key points with a No. 2 finish in the 100m and No. 3 in the 200m.
Kayla Cleveland claimed the 100m hurdles title in 14.17, and Shaquilea Alvaranga competed in the 400m hurdles finishing with a time of 1:14.46. Leah Wright led Allen with a No. 5 place finish in the triple jump marking a jump of 11.28m, while also competing in the long jump alongside Brianna Gordon.
The women’s 4x100m relay team of Avia Lane, Moten, Cleveland, and Nwokocha capped the day with a championship performance, winning in 44.96.
At the conclusion of the weekend, Ra’Nayla Moten was named Region 6 Women’s Track Athlete of the Meet, helping the Red Devils claim a No. 4 place finish.
On the men’s side, Allen’s Maurice Conner won the 100m with a time of 10.29, with Jalil Cooper finishing 2nd (10.40) and also taking the 200m title (21.06). Kasiya Daley added a 2nd-place finish in the 200m (21.31), while Zion Qetlah placed 2nd in the 400m (47.47).
In hurdles, Timothy Pinard captured first in the 110m hurdles finishing in a time of 14.39 and Gabe Harp-Jackson won the 400m hurdles (52.87). The Red Devils also picked up strong relay finishes, placing 2nd in both the 4x100m (39.89) and 4x400m (3:15.46).
A strong championship showing overall for the Red Devils, highlighted by multiple event wins, podium finishes, and a 3rd-place finish on the men’s side.
With Region 6 competition complete, Allen now advances athletes to the NJCAA Outdoor Track & Field Championships in Hobbs, NM, scheduled for May 14–16. The Red Devils will compete across three days of national championship action beginning at 9:30 AM each day.
Team Finishes:
Women Team Results:
| Rank | Team | Points |
|---|---|---|
| 1 | Coffeyville CC | 236 |
| 2 | Cowley College | 227 |
| 3 | Butler CC | 90 |
| 4 | Allen CC | 69 |
| 5 | Neosho County CC | 62 |
| 6 | Highland CC | 17 |
Men Team Results:
| Rank | Team | Points |
|---|---|---|
| 1 | Coffeyville CC | 248 |
| 2 | Cowley College | 144 |
| 3 | Allen CC | 134 |
| 4 | Butler CC | 113 |
| 5 | Neosho County CC | 93 |
| 6 | Highland CC | 23 |
Individual Finishers:
Women Individual Results:
| Event | Place | Athlete(s) | Team | Result |
|---|---|---|---|---|
| 100m Dash | 1 | RaNayla Moten | Allen CC | 11.24 |
| 100m Dash | 2 | Grace Nwokocha | Allen CC | 11.60 |
| 200m Dash | 1 | RaNayla Moten | Allen CC | 22.96 |
| 200m Dash | 3 | Grace Nwokocha | Allen CC | 23.86 |
| 200m Dash | 4 | Avia Lane | Allen CC | 24.68 |
| 100m Hurdles | 1 | Kayla Cleveland | Allen CC | 14.17 |
| 400m Hurdles | 7 | Shaquilea Alvaranga | Allen CC | 1:14.46 |
| Long Jump | 6 | Leah Wright | Allen CC | 5.18m |
| Long Jump | 9 | Brianna Gordon | Allen CC | 4.56m |
| Triple Jump | 5 | Leah Wright | Allen CC | 11.28m |
| 4x100m Relay | 1 | Lane / Moten / Cleveland / Nwokocha | Allen CC | 44.96 |
Men Individual Results:
| Event | Place | Athlete(s) | Team | Result |
|---|---|---|---|---|
| 100m Dash | 1 | Maurice Conner | Allen CC | 10.29 |
| 100m Dash | 2 | Jalil Cooper | Allen CC | 10.40 |
| 100m Dash | 4 | Ali Dargan | Allen CC | 10.43 |
| 200m Dash | 1 | Jalil Cooper | Allen CC | 21.06 |
| 200m Dash | 2 | Kasiya Daley | Allen CC | 21.31 |
| 200m Dash | 5 | Ali Dargan | Allen CC | 21.35 |
| 400m Dash | 2 | Zion Qetlah | Allen CC | 47.47 |
| 400m Dash | 5 | Aaron Thompson Jr | Allen CC | 49.11 |
| 800m Run | 2 | Jewlinsky Desrosiers | Allen CC | 1:56.00 |
| 5000m Run | 5 | Dominick Schnider | Allen CC | 16:28.07 |
| 110m Hurdles | 1 | Timothy Pinard | Allen CC | 14.39 |
| 110m Hurdles | 4 | Wisdom Johnson | Allen CC | 15.70 |
| 400m Hurdles | 1 | Gabe Harp-Jackson | Allen CC | 52.87 |
| 400m Hurdles | 6 | Wisdom Johnson | Allen CC | 58.98 |
| High Jump | 7 | Sheen Saunders | Allen CC | 1.72m |
| Long Jump | 2 | Sheen Saunders | Allen CC | 6.81m |
| Triple Jump | 11 | Sheen Saunders | Allen CC | 12.75m |
| 4x100m Relay | 1 | Conner / Daley / Cooper / Dargan | Allen CC | 39.89 |
| 4x400m Relay | 2 | Thompson Jr / Mangrum Pinard Qetlah | Allen CC | 3:15.46 |


















