The Biuhler High School varsity boys bowling team dropped a match to Andover Central Tuesday at The Alley in Hutchinson.
The Crusader varsity girls and the junior varsity boys won their matches. The JV girls competed by themselves.
The next competition for the Buhler bowlers is the Buhler Quad Thursday at The Alley in Hutchinson. The Crusaders will take on Andale, Hesston and Wichita Collegiate.
Varsity Boys (+4 baker)
Andover Central: 2637 (3463)
Buhler: 2573 (3374)
High Game: Logan Brown – 246
High Series: Logan Brown – 680
Varsity Girls (+4 baker)
Buhler: 1863 (2513)
Andover Central: 1685 (2216)
High Game: Macy Miller – 184
High Series: Macy Miller – 510
JV Boys
Buhler: 2153
Andover Central: 1542
High Game: KJ Spurlin – 247
High Series: Brennan Geilenfeldt – 572
JV Girls
Buhler: 1273
High Game: Baylee Krase – 156
High Series: Baylee Krase – 414
Series Scores:
Buhler Varsity Boys
Logan Brown: 226, 246, 208 = 680
Jackson Sponsel: 201, 232, 203 = 636
Collin Schwartzkopf: 192, 169, 234 = 595
Stryker Avery: 214, 186, 191 = 591
Nate Nugent: 142, 223, 195 = 560
Kadin Glass: 205, 165, 170 = 540
Buhler Varsity Girls
Macy Miller: 158, 168, 184 = 510
Aubrey Ewing: 183, 168, 157 = 508
Cheyann Geesling: 150, 147, 127 = 424
Cora Nuttmann: 101, 170, 115 = 386
Keelee Bryant: 136, 119, 98 = 353
Karleigh Mathews: 88, 112, 72 = 272
Buhler JV Boys
Brennan Geilenfeldt: 203, 167, 202 = 572
KJ Spurlin: 247, 157, 166 = 570
Carson White: 188, 201, 150 = 539
Blake Mourn: 157, 165, 146 = 468
Keenan Johnson: 143, 161, 119 = 423
Daks Michel: 119, 90, 70 = 279
Buhler JV Girls
Baylee Krase: 156, 112, 146 = 414
Brynn Treaster: 123, 117, 92 = 332
Lelani Strodtman: 96, 90, 82 = 268
Malika Kader: 89, 88, 82 = 259


















