The media rankings for Kansas High School Football ahead of Week 5 have been released. The rankings are compiled by media members covering high school football in Kansas, including members of Ad Astra Radio.
| Class 6A (1st place votes) | Record | Points | LW |
| 1 | Maize (10) | 4-0 | 118 | 4 |
| 2 | Wichita Northwest (1) | 3-1 | 102 | 2 |
| 3 | Junction City | 3-1 | 89 | 8 |
| 4 | Manhattan | 3-1 | 83 | 1 |
| 5 | Gardner-Edgerton (1) | 3-1 | 79 | 5 |
| 6 | Lawrence Free State | 3-1 | 46 | 7 |
| 7 | Washburn Rural | 3-1 | 45 | NR |
| 8 | Shawnee Mission East | 3-1 | 28 | NR |
| 9 | Derby | 2-2 | 27 | 3 |
| 10 | Blue Valley Northwest | 2-2 | 18 | 6 |
| Receiving votes: Olathe NW 16, SM NW 2, Olathe West 1 |
| Class 5A (1st place votes) | Record | Points | LW |
| 1 | St. Thomas Aquinas (12) | 4-0 | 120 | 1 |
| 2 | Great Bend | 4-0 | 104 | 2 |
| 3 | Hays | 3-1 | 95 | 3 |
| 4 | Mill Valley | 3-1 | 89 | 4 |
| 5 | St. James Academy | 3-1 | 69 | 5 |
| 6 | Basehor-Linwood | 4-0 | 58 | 6 |
| 7 | Salina Central | 3-1 | 46 | 8 |
| 8 | De Soto | 3-1 | 33 | 7 |
| 9 | Hutchinson | 3-1 | 25 | 9 |
| 10 | Blue Valley | 1-3 | 8 | NR |
| Receiving votes: Liberal 6, Valley Center 2, Spring Hill 2, Maize South 1, Goddard 1, KC Washington 1 |
| Class 4A (1st place votes) | Record | Points | LW |
| 1 | Kapaun Mt. Carmel (12) | 4-0 | 120 | 1 |
| 2 | Bishop Miege | 2-2 | 94 | 2 |
| 3 | Buhler | 3-1 | 84 | 3 |
| 4 | Andover Central | 3-1 | 70 | 8 |
| 5 | McPherson | 3-1 | 67 | 7 |
| 6 | Mulvane | 3-1 | 56 | 6 |
| 7 | Eudora | 3-1 | 53 | NR |
| 8 | Ottawa | 3-1 | 42 | 4 |
| 9 | Wellington | 3-1 | 40 | 9 |
| 10 | Tonganoxie | 3-1 | 21 | NR |
| Receiving votes: Wamego 9, Atchison 2, Chanute 1 |
| Class 3A (1st place votes) | Record | Points | LW |
| 1 | Andale (12) | 4-0 | 120 | 1 |
| 2 | Topeka Hayden | 4-0 | 108 | 2 |
| 3 | Holcomb | 4-0 | 93 | 3 |
| 4 | Rock Creek | 4-0 | 80 | 4 |
| 5 | Scott City | 3-0 | 74 | 5 |
| 6 | Cheney | 3-1 | 64 | 6 |
| 7 | Santa Fe Trail | 4-0 | 43 | 7 |
| 8 | Hugoton | 4-0 | 30 | 9 |
| 9 | Hesston | 3-1 | 18 | NR |
| 10 | Baldwin | 3-1 | 9 | NR |
| Receiving votes: Frontenac 8, Prairie View 7, Pratt 6, Collegiate 2, Wellsville 2 |
| Class 2A (1st place votes) | Record | Points | LW |
| 1 | Southeast of Saline (7) | 4-0 | 115 | 1 |
| 2 | Nemaha Central (5) | 4-0 | 113 | 2 |
| 3 | Osage City | 4-0 | 94 | 3 |
| 4 | Hoisington | 3-0 | 84 | 4 |
| 5 | Council Grove | 4-0 | 63 | 5 |
| 6 | Sabetha | 4-0 | 56 | 6 |
| 7 | Garden Plain | 3-1 | 49 | 7 |
| 8 | Ellsworth | 4-0 | 35 | 8 |
| 9 | Haven | 4-0 | 28 | 9 |
| 10 | Russell | 4-0 | 13 | NR |
| Receiving votes: Phillipsburg 3, Silver Lake 2, Caney Valley 1 |
| Class 1A (1st place votes) | Record | Points | LW |
| 1 | Jackson Heights (9) | 4-0 | 112 | 1 |
| 2 | St. Mary’s Colgan (3) | 4-0 | 107 | 2 |
| 3 | Sterling | 4-0 | 96 | 3 |
| 4 | Rossville | 3-1 | 84 | 4 |
| 5 | Marion | 4-0 | 64 | 5 |
| 6 | Smith Center | 4-0 | 52 | 7 |
| 7 | Centralia | 3-1 | 50 | 6 |
| 8 | Jefferson County North | 3-1 | 35 | 8 |
| 9 | Inman | 3-1 | 28 | 9 |
| 10 | Moundridge | 3-1 | 20 | 10 |
| Receiving votes: Olpe 6, Riverside 5, Thomas More Prep 2, Medicine Lodge 1 |
| 8-MAN I (1st place votes) | Record | Points | LW |
| 1 | South Central (9) | 3-0 | 115 | 1 |
| 2 | Little River (1) | 4-0 | 106 | 3 |
| 3 | Central Plains | 3-1 | 91 | 4 |
| 4 | WaKeeney-Trego (2) | 4-0 | 84 | 7 |
| 5 | Lincoln | 4-0 | 73 | 5 |
| 6 | Wichita County | 2-2 | 56 | 2 |
| 7 | Lyndon | 3-0 | 47 | 5 |
| 8 | Madison | 4-0 | 38 | 8 |
| 9 | Ell-Saline | 3-1 | 21 | 9 |
| 10 | Sylvan-Lucas Unified | 4-0 | 13 | NR |
| Receiving votes: Hill City 7, Oberlin-Decatur Co. 4, Oxford 3, Rawlins Co. 1 |
| 8-MAN II (1st place votes) | Record | Points | LW |
| 1 | Axtell (12) | 4-0 | 120 | 1 |
| 2 | Victoria | 4-0 | 104 | 2 |
| 3 | Hanover | 4-0 | 100 | 3 |
| 4 | Hodgeman County | 4-0 | 84 | 4 |
| 5 | Hutch Central Christian | 4-0 | 72 | 5 |
| 6 | Burlingame | 3-1 | 58 | 6 |
| 7 | Sharon Springs-Wallace Co. | 4-0 | 40 | 8 |
| 8 | Rural Vista | 3-1 | 37 | 10 |
| 9 | Lebo | 3-1 | 17 | NR |
| 10 | Argonia & Attica | 3-1 | 12 | NR |
| Receiving votes: Marmaton Valley 10, Minneola 3, Osborne 2, Logan-Palco 2, Frankfort 1 |
| 6-MAN (1st place votes) | Record | Points | LW |
| 1 | Weskan (11) | 2-1 | 59 | 1 |
| 2 | Cunningham (1) | 3-1 | 42 | 2 |
| 3 | Ingalls | 4-0 | 31 | 4 |
| 4 | Tescott | 3-1 | 30 | 3 |
| 5 | South Barber | 3-1 | 18 | 5 |
| Receiving votes: None. |