Ad Astra Radio Family Brands

No. 24 Barton Men’s Golf closes fall slate 13th at NJCAA Preview

SHARE NOW

The 24th ranked Barton Community College men’s golf team closed out its fall schedule this week with a 13th-place showing at the NJCAA Preview, held Thursday and Friday at Newton’s Sand Creek Station Golf Course.

Posting an opening-round 304, the Cougars sat just five strokes outside the top five before a final-round 313 on Friday dropped them one spot in the standings while widening the margin within the 17-team, nationally ranked field.

Barton finished at +41 (617) on what marked its longest yardage test of the season, coming within eleven shots of the top-10 cutoff and edging No. 16 Dodge City by two strokes.

McLennan CC, ranked fourth nationally, captured the team title at 11-under (565) behind rounds of 281–284, six strokes clear of No. 9 Weatherford and No. 8 Hutchinson CC at 5-under (571).

Sophomore Wintakorn Suwanmuang led Barton’s lineup with matching rounds of 75–75 to tie for 31st in the 90-player field at +6 (150).

Kobey Jackson followed close behind, improving by a stroke in the second round for a 77–76 card and tie for 44th (+9 153), while Phattarapol Ongla finished just one shot back in 48th (+10, 154) after rounds of 76–78.

Matteu Cauvin-Piacentini placed 67th (+15, 161) with scores of 76–85, and Ted Gemzell completed the five-man contingent in 84th (+27, 171) following rounds of 87–84.

Barton Placings and Results
T-31st – Wintakorn Suwanmuang +6, 150 (75-75)
T-44th – Kobey Jackson +9, 153 (77-76)
T-48th – Phattarapol Ongla +10, 154 (76-78)
67th – Matteu Cauvin-Piacentini +15, 161 (76-85)
84th – Ted Gemzell +27, 171 (87-84)

Team Results
1st – McLennan CC (#4) –11, 565 (281–284)
T-2nd – Weatherford (#9) –5, 571 (285–286)
T-2nd – Hutchinson CC [A] (#8) –5, 571 (286–285)
4th – Indian Hills CC (#1) –3, 573 (281–292)
5th – Garden City CC (#10) +5, 581 (294–287)
6th – Iowa Western CC (#13) +20, 596 (300–296)
7th – New Mexico Military (#21) +24, 600 (298–302)
8th – New Mexico JC (#14) +27, 603 (306–297)
9th – Hutchinson CC [B] (#8) +29, 605 (294–311)
10th – Western Texas (#17) +30, 606 (302–304)
11th – Eastern Arizona (#15) +32, 608 (302–306)
12th – Eastern Wyoming (#20) +38, 614 (296–318)
13th – Barton CC (#24) +41, 617 (304–313)
14th – Dodge City CC (#16) +43, 619 (309–310)
15th – Northeastern JC (CO) (#31) +59, 635 (325–310)
16th – Mesalands CC (#34) +90, 666 (336–330)
17th – Coffeyville CC (#37) +158, 734 (375–359)

Loading advertisement…