WICHITA, Kan. – The Kansas Collegiate Athletic Conference (KCAC) released their 2025 all-conference baseball teams, individual award winners, and Gold-Glovers Monday, May 5.
This comes just after Kansas Wesleyan won the KCAC Tournament Championship 7-4 over Tabor College Sunday, May 4 in Joplin, Mo. Oklahoma Wesleyan won the regular season title after going 30-6 against KCAC teams. Both Kansas Wesleyan & Oklahoma Wesleyan earn automatic bids to the NAIA National Tournament for their accomplishments.
CLICK HERE to view the final regular season standings for KCAC baseball.
CLICK HERE to view the final KCAC Tournament results and bracket.
Listed below are the award winners with their respective team. Players listed in boldface font indicate participation for a team covered by Ad Astra Radio.
INDIVIDUAL AWARDS
KCAC Player of the Year: Ravaughn Morgan (Oklahoma Wesleyan)
KCAC Pitcher of the Year: Evan Foor (Oklahoma Wesleyan)
KCAC Freshman of the Year: Jaden Hensley (Southwestern)
KCAC Coach of the Year: Kirk Kelley (Oklahoma Wesleyan)
FIRST TEAM
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Tyler Favretto* | Kansas Wesleyan University | Sr. | C | Montreal, Quebec |
Garryn Plummer | Tabor College | Sr. | C | Wichita, Kan. |
Jorge Aldrete | Oklahoma Wesleyan University | Sr. | 1B | Little Elm, Texas |
Jared Mack | Tabor College | Jr. | 2B | Missouri CIty, Texas |
Marcelo Aguirre | Tabor College | Sr. | 3B | Monterrey, Mexico |
Andrew Brautman | Southwestern College | Sr. | SS | Arkansas City, Kan. |
Dylan Garcia | Ottawa University | Sr. | UTL | Fort Worth, Texas |
Ravaughn Morgan* | Oklahoma Wesleyan University | Sr. | OF | Pflugerville, Texas |
Ian Heck | York University | Sr. | OF | Roseville, Calif. |
Jace Essig | McPherson College | Sr. | OF | Paradise, Texas |
Conner Hickey | Oklahoma Wesleyan University | Sr. | OF | Melbourne, Australia |
Victor Sanchez* | Oklahoma Wesleyan University | Sr. | DH | Miami, Fla. |
Evan Foor* | Oklahoma Wesleyan University | Sr. | SP | Arcadia, Calif. |
Brett Maddock* | Kansas Wesleyan University | Sr. | SP | Oakdale, Calif. |
Francisco Moscoso | Friends University | Sr. | SP | Barahona, Dominican Republic |
Michael Mendoza | Oklahoma Wesleyan University | Fifth Year | SP | West Covina, Calif. |
Ritter Steinmann* | Kansas Wesleyan University | Sr. | RP | Oroville, Calif. |
Luis Diaz | Ottawa University | Jr. | RP | Agua Prieta, Sonora, Mexico |
* = Unanimous Vote
SECOND TEAM
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Jackson Alaniz | Ottawa University | Sr. | C | Laredo, Texas |
Zach Dillman | Avila University | Sr. | C | Lee’s Summit, Mo. |
Cody Moore | Tabor College | Grad. | 1B | Midlothian, Texas |
Luis Antigua | Oklahoma Wesleyan University | Jr. | 2B | Santo Domingo, Dominican Republic |
Ricky Dober | Avila University | Jr. | 3B | Palm City, Fla. |
Landon Vahle | Avila University | Grad. | SS | Lee’s Summit, Mo. |
Luis Morales | Sterling College | Sr. | UTL | Trujillo Alto, Puerto Rico |
Jaquavius Davis | Ottawa University | Sr. | OF | Dallas, Texas |
Bernie Socarras | Friends University | Jr. | OF | Hobbs, N.M. |
Jack Virden | Avila University | Sr. | OF | Jupiter, Fla. |
Javier Marcial | Oklahoma Wesleyan University | Jr. | OF | Aguadilla, Puerto Rico |
Shaun Gomez Jr. | Ottawa University | Sr. | DH | Topeka, Kan. |
Ryan Wilwers | Ottawa University | Sr. | SP | Marengo, Ill. |
Evan Williams | Tabor College | Sr. | SP | Sandpoint, Idaho |
Fawster Voytko | Ottawa University | Sr. | SP | El Paso, Texas |
Wyatt Keplar | Evangel University | Sr. | SP | Neosho, Mo. |
Aidan Johnson | Avila University | Jr. | RP | Austin, Texas |
Riley Gwin | Kansas Wesleyan University | Sr. | RP | Houston, Texas |
THIRD TEAM
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Braydon Caldwell | Oklahoma Wesleyan University | So. | C | Conroe, Texas |
Carlos Rodriguez | Friends University | Grad. | C | Wichita, Kan. |
Fernando Ruvalcaba | Kansas Wesleyan University | Jr. | 1B | Atwater, Calif. |
Joe Finder | Kansas Wesleyan University | Grad. | 2B | Lincoln, Neb. |
Marcus Patton | McPherson College | Jr. | 3B | Ypsilanti, Mich. |
Isaiah Cohens | Tabor College | Grad. | SS | Wichita, Kan. |
Nick Sizemore | Ottawa University | Grad. | UTL | Pryor, Okla. |
Zeke Henson | Friends University | Sr. | OF | Raymore, Mo. |
Jeremy Freeman Jr. | Ottawa University | Sr. | OF | Chicago, Ill. |
Cole Broughton | Ottawa University | Sr. | OF | Tushke, Okla. |
Jacob Williamson | Kansas Wesleyan University | Sr. | OF | Reno, Nev. |
Carter Allen | Kansas Wesleyan University | Jr. | DH | Pearland, Texas |
Ashton Luera | Oklahoma Wesleyan University | Sr. | SP | Albuquerque, N.M. |
Nathan Righi | Kansas Wesleyan University | Sr. | SP | Pekin, Ill. |
Zack Melendez | Ottawa University | Sr. | SP | El Paso, Texas |
JD McCown | York University | Sr. | SP | Estes Park, Colo. |
Francisco Paradis | McPherson College | R-Jr. | RP | Puerto Plata, Dominican Republic |
Matthew Weidkamp | Oklahoma Wesleyan University | Sr. | RP | Roseville, Calif. |
GOLD GLOVE
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Tyler Favretto | Kansas Wesleyan University | Sr. | C | Montreal, Quebec |
Spencer Davidson | Friends University | Sr. | 1B | Delphos, Kan. |
Niquan Benjamin | Friends University | Sr. | 2B | U.S. Virgin Islands |
Miles Hartman | Friends University | Jr. | SS | Maize, Kan. |
Julius Ryan | Ottawa University | Jr. | 3B | El Paso, Texas |
Emmanuel Huerta Cardenas | Sterling College | Jr. | OF | San Diego, Calif. |
Zeke Henson | Friends University | Sr. | OF | Raymore, Mo. |
Jace Essig | McPherson College | Sr. | OF | Paradise, Texas |
Evan Foor | Oklahoma Wesleyan University | Sr. | P | Arcadia, Calif. |