The second Quarterfinals matchups were held Thursday, March 7. Day one results from Wednesday can be found by CLICKING HERE.
Below are the results for Thursday’s matchups.
6A BOYS
#1. Shawnee Mission Northwest – 72, #8. Wichita-East – 57
#5. Shawnee-Mill Valley – 69, #4. Olathe East – 57
#2. Wichita-Heights – 86, #7. Wichita-Haysville Campus – 57
#6. Wichita-Northwest, 44, #3. Overland Park-Blue Valley Northwest – 43
5A GIRLS
#1. Andover – 65, #8. Overland Park-Blue Valley Southwest – 42
#4. Topeka-Seaman – 51, #5. De Soto – 38
#2. Maize South – 55, #7. Overland Park-St. Thomas Aquinas – 52 (OT)
#3. Emporia – 38, #6. Wichita-Bishop Carroll – 35
4A BOYS
#1. McPherson – 61, #8 Fort Scott – 48
#5 Baldwin – 63, #4. Towanda-Circle – 53
#2. Atchison – 68, #7. St. George-Rock Creek – 54
#3. Hugoton – 53, #6. Abilene – 41
3A GIRLS
#1. Silver Lake – 75, #8. Haven – 38
#5. Topeka-Hayden – 48, #4. Olathe-Heritage Christian Academy – 33
#2. Goodland – 32, #7. Girard – 30
#3. Hesston – 65, #6. Cheney – 43
2A BOYS
#1. Lyndon – 51, #8. Conway Springs – 38
#4. Salina-Sacred Heart – 74, #5. Erie – 35
#2. Sterling – 57, #7. Plainville – 43
#3. Moundridge – 55, #6 Winchester-Jefferson County North – 37
1A-DI GIRLS
#1. Little River – 61, #8. Olpe – 44
#5. Centralia – 52, #4. Norwich – 30
#2. Montezuma-South Gray – 58, #7. Atwood-Rawlins County – 29
#6. Frankfort – 51, #3. St. John-Hudson – 34
1A-DII GIRLS
#8. Almena-Northern Valley – 49, #1. South Haven – 42
#5. Hanover – 57, #4. Bucklin – 43
#2. Lebo – 56, #7. Melvern-Marais De Cygnes Valley – 29
#3. Sharon Springs-Wallace County – 58, #6. Beloit-St. John’s/Tipton – 44