It’s the final week of the regular season for High School Football in Kansas (wow, has time flown by). Lots of upsets took place in week seven, most notoriously the ending of Axtell’s 58-game win streak. The plethora of upsets saw lots of movement in the top 10 rankings in each classification.
Below are the final regular-season rankings for High School Football in Kansas, voted by 14 members of the media in the Sunflower State, including three votes by members of Ad Astra Radio. The first round of playoffs, known as “Week 9”, is Oct. 30-31. Special thanks to Charles Chaney for putting the polls together.
| Class 6A (1st place votes) | Record | Points | LW |
| 1 | Maize (14) | 7-0 | 140 | 1 |
| 2 | Wichita Northwest | 6-1 | 125 | 2 |
| 3 | Junction City | 5-2 | 108 | 3 |
| 4 | Olathe West | 6-1 | 91 | 9 |
| 5 | Manhattan | 5-2 | 79 | 6 |
| 6 | Derby | 5-2 | 70 | 8 |
| 7 | Washburn Rural | 5-2 | 40 | 5 |
| 8 | Lawrence Free State | 5-2 | 36 | 4 |
| 9 | Shawnee Mission East | 5-2 | 31 | 7 |
| 10 | Gardner-Edgerton | 5-2 | 28 | NR |
| Receiving votes: Olathe NW 14, SM NW 4, Olathe East 3, Olathe North 1 |
| Class 5A (1st place votes) | Record | Points | LW |
| 1 | St. Thomas Aquinas (12) | 6-1 | 138 | 1 |
| 2 | Great Bend (2) | 7-0 | 128 | 2 |
| 3 | St. James Academy | 6-1 | 110 | 4 |
| 4 | Mill Valley | 5-2 | 95 | 5 |
| 5 | Hays | 5-2 | 84 | 3 |
| 6 | Basehor-Linwood | 7-0 | 75 | 6 |
| 7 | Blue Valley | 4-3 | 32 | 8 |
| 8 | Spring Hill | 6-1 | 31 | 9 |
| 9 | Andover | 5-2 | 27 | NR |
| 10 | Leavenworth | 6-1 | 15 | 10 |
| Receiving votes: De Soto 14, Hutchinson 11, Salina Central 11, KC Washington 6, Goddard 6, Liberal 3, Maize South 1 |
| Class 4A (1st place votes) | Record | Points | LW |
| 1 | Kapaun Mt. Carmel (13) | 6-1 | 138 | 1 |
| 2 | Bishop Miege | 2-5 | 111 | 2 |
| 3 | Eudora (1) | 6-1 | 110 | 3 |
| 4 | Mulvane | 6-1 | 92 | 4 |
| 5 | Wamego | 5-2 | 90 | 7 |
| 6 | Buhler | 5-2 | 78 | 6 |
| 7 | Andover Central | 4-3 | 30 | NR |
| 8 | Tonganoxie | 4-3 | 28 | 10 |
| 9 | Abilene | 5-2 | 24 | NR |
| 10 | Rose Hill | 4-3 | 16 | NR |
| Receiving votes: Ottawa 15, Labette County 12, McPherson 9, Wellington 9, Chanute 6, Paola 1 |
| Class 3A (1st place votes) | Record | Points | LW |
| 1 | Andale (14) | 7-0 | 140 | 1 |
| 2 | Topeka Hayden | 7-0 | 126 | 2 |
| 3 | Holcomb | 7-0 | 109 | 3 |
| 4 | Rock Creek | 7-0 | 101 | 4 |
| 5 | Santa Fe Trail | 7-0 | 78 | 6 |
| 6 | Hugoton | 6-1 | 61 | 5 |
| 7 | Pratt | 6-1 | 47 | 8 |
| 8 | Cheney | 5-2 | 39 | 9 |
| 9 | Frontenac | 6-1 | 27 | 10 |
| 10 | Prairie View | 6-1 | 18 | NR |
| Receiving votes: Jefferson West 9, Chapparal 7, Scott City 6, Hesston 2 |
| Class 2A (1st place votes) | Record | Points | LW |
| 1 | Southeast of Saline (9) | 7-0 | 135 | 1 |
| 2 | Nemaha Central (5) | 7-0 | 131 | 2 |
| 3 | Hoisington | 6-0 | 112 | 4 |
| 4 | Sabetha | 6-1 | 84 | 5 |
| 5 | Garden Plain | 6-1 | 70 | 6 |
| 6 | Silver Lake | 5-2 | 68 | 7 |
| 7 | Osage City | 6-1 | 61 | 3 |
| 8 | Caney Valley | 6-1 | 39 | 10 |
| 9 | Council Grove | 6-1 | 27 | 9 |
| 10 | Eureka | 6-1 | 10 | NR |
| Receiving votes: Russell 8, Hillsboro 8, Haven 6, Beloit 4, Phillipsburg 4, Ellsworth 3 |
| Class 1A (1st place votes) | Record | Points | LW |
| 1 | Jackson Heights (10) | 7-0 | 132 | 1 |
| 2 | St. Mary’s Colgan (3) | 7-0 | 123 | 2 |
| 3 | Sterling (1) | 7-0 | 111 | 3 |
| 4 | Rossville | 6-1 | 105 | 4 |
| 5 | Smith Center | 7-0 | 81 | 5 |
| 6 | Centralia | 6-1 | 65 | 6 |
| 7 | Inman | 6-1 | 51 | 8 |
| 8 | Jefferson County North | 7-0 | 47 | 7 |
| 9 | Moundridge | 6-1 | 28 | 9 |
| 10 | Hutchinson Trinity | 6-1 | 15 | 10 |
| Receiving votes: Olpe 6, Riverside 3, Marion 2, Thomas More Prep 1 |
| 8-MAN I (1st place votes) | Record | Points | LW |
| 1 | South Central (13) | 6-0 | 136 | 1 |
| 2 | WaKeeney-Trego (1) | 7-0 | 120 | 2 |
| 3 | Lincoln | 7-0 | 101 | 4 |
| 4 | Ell-Saline | 6-1 | 89 | 6 |
| 5 | Lyndon | 6-0 | 88 | 5 |
| 6 | Little River | 6-1 | 67 | 7 |
| 7 | Wichita County | 5-2 | 43 | 8 |
| 8 | Central Plains | 5-2 | 40 | 3 |
| 9 | Oxford | 6-0 | 35 | 9 |
| 10 | Cedar Vale/Dexter | 6-1 | 17 | NR |
| Receiving votes: Madison 14, Hill City 11, Sylvan-Lucas Unified 4, Decature Co. 2, Clifton-Clyde 2 |
| 8-MAN II (1st place votes) | Record | Points | LW |
| 1 | Hanover (14) | 7-0 | 140 | 3 |
| 2 | Axtell | 6-1 | 119 | 1 |
| 3 | Victoria | 6-0 | 117 | 2 |
| 4 | Hodgeman County | 7-0 | 92 | 5 |
| 5 | Hutch Central Christian | 7-0 | 90 | 4 |
| 6 | Sharon Springs-Wallace Co. | 7-0 | 56 | 7 |
| 7 | Rural Vista | 6-1 | 52 | 8 |
| 8 | Marmaton Valley | 6-1 | 37 | 9 |
| 9 | Burlingame | 5-2 | 35 | 6 |
| 10 | Linn | 5-2 | 12 | NR |
| Receiving votes: Logan-Palco 10, Minneola 7, Osborne 1, Frankfort 1, Attica & Argonia 1 |
| 6-MAN (1st place votes) | Record | Points | LW |
| 1 | Weskan (13) | 6-1 | 69 | 1 |
| 2 | Cunningham (1) | 6-1 | 57 | 2 |
| 3 | South Barber | 6-1 | 41 | 3 |
| 4 | Ingalls | 6-1 | 22 | 5 |
| 5 | Tescott | 6-1 | 21 | 4 |
| Receiving votes: None. |