Ad Astra Radio Family Brands

Kansas High School Football Media Rankings – Week 4

SHARE NOW
Class 6A (1st place votes) Record Points LW
1 Manhattan (10) 3-0 118 1
2 Wichita Northwest (2) 3-0 107 2
3 Derby 2-1 96 4
4 Maize 3-0 78 6
5 Gardner-Edgerton 2-1 57 5
6 Blue Valley Northwest 2-1 55 3
7 Lawrence Free State 2-1 44 9
8 Junction City 2-1 33 7
9 Shawnee Mission Northwest 2-1 24 NR
10 Olathe North 2-1 16 NR
Receiving votes: SM East 13, Washburn Rural 11, Olathe South 8

Class 5A (1st place votes) Record Points LW
1 St. Thomas Aquinas (12) 3-0 120 1
2 Great Bend 3-0 97 3
3 Hays 2-1 96 2
4 Mill Valley 2-1 94 4
5 St. James 2-1 73 5
6 Basehor-Linwood 3-0 44 7
7 De Soto 3-0 38 8
8 Salina Central 3-0 32 NR
9 Hutchinson 2-1 19 6
10 Valley Center 2-1 17 NR
Receiving votes: Blue Valley 15, BV North 7, Liberal 5, KC Washington 2, Maize South 1

Class 4A (1st place votes) Record Points LW
1 Kapaun Mt. Carmel (7) 3-0 115 1
2 Bishop Miege (5) 2-1 110 2
3 Buhler 3-0 87 3
4 Ottawa 3-0 86 4
5 Wamego 2-1 54 6
6 Mulvane 1-1 41 10
7 McPherson 2-1 40 NR
8 Andover Central 2-1 39 9
9 Wellington 2-1 29 8
10 Labette County 3-0 23 NR
Receiving votes: Chanute 16, Tonganoxie 11, Eudora 5, Paola 2, Atchison 2

Class 3A (1st place votes) Record Points LW
1 Andale (12) 3-0 120 1
2 Topeka Hayden 3-0 108 2
3 Holcomb 3-0 91 4
4 Rock Creek 3-0 83 5
5 Scott City 2-0 75 6
6 Cheney 2-1 47 7
7 Santa Fe Trail 3-0 30 9
8 Wichita Collegiate 2-1 29 8
9 Hugoton 3-0 20 10
10 Wellsville 2-1 18 3
Receiving votes: Hesston 12, Frontenac 11, Chaparral 11, Prairie View 9, Pratt 3

Class 2A (1st place votes) Record Points LW
1 Southeast of Saline (7) 3-0 115 1
2 Nemaha Central (5) 3-0 113 2
3 Osage City 3-0 95 3
4 Hoisington 2-0 85 4
5 Council Grove 3-0 60 6
6 Sabetha 3-0 54 7
7 Garden Plain 2-1 50 5
8 Ellsworth 3-0 31 10
9 Haven 3-0 22 NR
10 Caney Valley 3-0 19 9
Receiving votes: Douglass 8, Russell 6, St. Marys 2

Class 1A (1st place votes) Record Points LW
1 Jackson Heights (9) 3-0 115 1
2 St. Mary’s Colgan (2) 3-0 106 3
3 Sterling (1) 3-0 91 5
4 Rossville 2-1 85 2
5 Marion 3-0 52 7
6 Centralia 2-1 50 6
7 Smith Center 3-0 45 8
8 Jefferson County North 3-0 35 NR
9 Inman 2-1 24 8
10 Moundridge 2-1 22 NR
Receiving votes: Conway Springs 14, Valley Heights 6, Riverside 6, Olpe 3, TMP 1

8-MAN I (1st place votes) Record Points LW
1 South Central (8) 2-0 115 1
2 Wichita County (1) 2-1 105 3
3 Little River (3) 3-0 97 2
4 Central Plains 2-1 82 4
5 Lincoln 3-0 67 5
6 Lyndon 2-0 47 6
7 WaKeeney-Trego 3-0 40 8
8 Madison 3-0 32 NR
9 Ell-Saline 2-1 22 9
10 Rawlins County 2-1 13 7
Receiving votes: Sylvan-Lucas Unified 11, St. Francis 8, Oxford 7, Cedar Vale/Dexter 7, Clifton-Clyde 5, Oberlin-Decature Co. 2

8-MAN II (1st place votes) Record Points LW
1 Axtell (12) 3-0 120 1
2 Victoria 2-0 105 2
3 Hanover 3-0 96 3
4 Hodgeman County 3-0 83 5
5 Hutch Central Christian 3-0 72 6
6 Burlingame 2-1 54 4
7 Marmaton Valley 3-0 37 7
8 Sharon Springs-Wallace Co. 3-0 25 10
9 Osborne 1-1 24 8
10 Rural Vista 2-1 17 9
Receiving votes: Frankfort 12, Argonia & Attica 8, Lebo 7

6-MAN (1st place votes) Record Points LW
1 Weskan (6) 2-1 57 1
2 Cunningham (6) 3-0 51 2
3 Tescott 3-0 32 3
4 Ingalls 3-0 27 4
5 South Barber 2-1 12 5
Receiving votes: Otis-Bison 1

Loading advertisement…