By KCAC Sports
WICHITA, Kan. (KCACSports.com) —The Kansas Collegiate Athletic Conference (KCAC) is proud to announce the 2024 KCAC Football Kessinger Division Preseason Team, as voted on by coaches within the Kessinger Division. The group consists of four sophomores, six juniors, and 24 seniors.
Friends University led the Kessinger division in honorees, with eight players being honored, followed closely by Evangel University with seven. McPherson College was next with six players honored, Bethany College and Bethel College followed that with five honorees each, and Southwestern College had four players honored.
Trevon Madison of Bethel College received preseason honors at four different positions: wide receiver, utility player, punt returner, and kick returner.
A few of the standouts on the Kessinger Division Preseason Team include K’Vonte Baker of Friends, Bradley Myers of Evangel, and Trevon Madison of Bethel. Baker was the 2023 KCAC Football Player of the Year, while Myers earned the 2023 KCAC Football Defensive Player of the Year honor. All three of these players earned first team All-KCAC honors at one position (Baker at quarterback, Myers at linebacker, and Madison at utility player), while Madison also earned second team All-KCAC honors a season ago at wide receiver, punt returner, and kick returner.
2024 KCAC FOOTBALL KESSINGER DIVISION PRESEASON TEAM
OFFENSE
POSITION | NAME | INSTITUTION | CLASS | HOMETOWN |
QB | K’Vonte Baker* | Friends University | Jr. | Wichita, Kan. |
WR | Michael Young# | Bethany College | So. | Mansfield, Texas |
WR | Trevon Madison^ | Bethel College | Sr. | Detroit, Mich. |
WR | Traven Lewis-Johnson# | McPherson College | Jr. | Montgomery, Texas |
RB | Zamarion Spencer# | Bethany College | So. | West Helena, Ark. |
RB | Eric Williams | Evangel University | Jr. | Irving, Texas |
RB | Elias Pino* | Friends University | Sr. | Houston, Texas |
OL | CJ Anoa’i* | Evangel University | Sr. | Springfield, Mo. |
OL | Kel Stroud* | Friends University | Sr. | Chapman, Kan. |
OL | Chris Shaw^ | McPherson College | Sr. | Scotts Valley, Calif. |
OL | Ruben Almendarez^ | Bethany College | Jr. | Harlingen, Texas |
OL | Loggan Birch# | Bethel College | Sr. | Burleson, Texas |
OL | Kyree Watkins^ | Friends University | Sr. | Atlanta, Ga. |
TE | Harley Blaske | McPherson College | Sr. | Sylvia, Kan. |
TE | Josh Boyanton# | Southwestern College | Sr. | Mustang, Okla. |
FB | Laken Clowdus* | Friends University | Sr. | Bartlesville, Okla. |
UTL | Trevon Madison* | Bethel College | Sr. | Detroit, Mich. |
Eric Williams = All-KCAC 2nd Team as Fullback in 2023.
Herley Blaskey = All-KCAC 2nd Team as Wide Receiver in 2023.
DEFENSE
POSITION | NAME | INSTITUTION | CLASS | HOMETOWN |
DL | Zach Myers* | Evangel University | Sr. | Lee’s Summit, Mo. |
DL | Jairo Castillo^ | Friends University | Sr. | Houston, Texas |
DL | Jacob Goad# | McPherson College | Sr. | Sapulpa, Okla. |
DL | Ernest Ferrier III# | Bethel College | Sr. | Humble, Texas |
DL | Jacardon Hardemon# | Southwestern College | Sr. | Bentonville, Ark. |
LB | Brad Myers* | Evangel University | R-Sr. | Lee’s Summit, Mo. |
LB | Tate Seabolt# | Bethel College | Sr. | Cimarron, Kan. |
LB | Marquis Willoughby^ | Friends University | Sr. | Brooklyn, N.Y. |
LB | Terry McCutcheon# | Bethany College | So. | West, Texas |
LB | DreShaun Flowers# | Southwestern College | Sr. | McAlester, Okla. |
DB | Nehemiah Figueroa* | McPherson College | Sr. | Boyertown, Pa. |
DB | Nate Swofford* | Evangel University | Sr. | Ava. Mo. |
DB | Nolan Ewing^ | Friends University | Sr. | Spring Hill, Kan. |
DB | Zemonda Wilson# | Bethany College | So. | Brownburg, Ind. |
DB | Deago Stubbs^ | Southwestern College | Sr. | Las Vegas, Nev. |
SPECIAL TEAMS
POSITION | NAME | INSTITUTION | CLASS | HOMETOWN |
P | Kevin Dodd^ | McPherson College | R-Jr. | Tecumseh, Okla. |
K | Jonah Edwards* | Evangel University | Sr. | Tulsa, Okla. |
PR | Trevon Madison^ | Bethel College | Sr. | Detroit, Mich. |
KR | Trevon Madison^ | Bethel College | Sr. | Detroit, Mich. |
LS | Caleb Higginbottom# | Evangel University | R-Jr. | New Castle, Okla. |
* = Indicates All-KCAC 1st Team in 2023 |
^ = Indicates All-KCAC 2nd Team in 2023 |
# = Indicates All-KCAC Honorable Mention Team in 2023 |